<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Dataviz Challenge #5: Can You Make a Diverging Stacked Bar Chart?</title>
	<atom:link href="/diverging-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annkemery.com/diverging-challenge/</link>
	<description>Equipping you to collect, analyze, and visualize data</description>
	<lastBuildDate>Thu, 02 Apr 2015 16:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Dataviz Challenge #5: The Answers! &#124; Emery Evaluation</title>
		<link>http://www.annkemery.com/diverging-challenge/comment-page-1/#comment-331</link>
		<dc:creator><![CDATA[Dataviz Challenge #5: The Answers! &#124; Emery Evaluation]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=2958#comment-331</guid>
		<description><![CDATA[[&#8230;] to share the chart secrets with all of you, so last month, I challenged readers to re-create a diverging stacked bar chart like this [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to share the chart secrets with all of you, so last month, I challenged readers to re-create a diverging stacked bar chart like this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make a Diverging Stacked Bar Chart in Excel &#124; Evergreen Data</title>
		<link>http://www.annkemery.com/diverging-challenge/comment-page-1/#comment-330</link>
		<dc:creator><![CDATA[How to Make a Diverging Stacked Bar Chart in Excel &#124; Evergreen Data]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=2958#comment-330</guid>
		<description><![CDATA[[&#8230;] week my friend Ann Emery posted a dataviz challenge on something I&#8217;d been wanting to figure out for a long time: how to make a diverging stacked [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] week my friend Ann Emery posted a dataviz challenge on something I&#8217;d been wanting to figure out for a long time: how to make a diverging stacked [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: József Hornyik</title>
		<link>http://www.annkemery.com/diverging-challenge/comment-page-1/#comment-329</link>
		<dc:creator><![CDATA[József Hornyik]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 17:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=2958#comment-329</guid>
		<description><![CDATA[Hi, my draft works (though it&#039;s not totally ready yet) it can be senn:  http://bl.ocks.org/CodeXmonk/6262477.
Happy Codings,
@CodeXmonk]]></description>
		<content:encoded><![CDATA[<p>Hi, my draft works (though it&#8217;s not totally ready yet) it can be senn:  <a href="http://bl.ocks.org/CodeXmonk/6262477" rel="nofollow">http://bl.ocks.org/CodeXmonk/6262477</a>.<br />
Happy Codings,<br />
@CodeXmonk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
