<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Importing and Merging Datasets</title>
	<atom:link href="/excel/importing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annkemery.com</link>
	<description>Equipping you to collect, analyze, and visualize data</description>
	<lastBuildDate>Mon, 20 Oct 2014 03:12:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: sherry</title>
		<link>http://www.annkemery.com/excel/importing/comment-page-1/#comment-108</link>
		<dc:creator><![CDATA[sherry]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?page_id=2398#comment-108</guid>
		<description><![CDATA[I wonder if you could do one more quick video on how you came up with the ids in column A? If you take your original 2 datasets and copy, paste and sort, you end up with duplicate I&#039;d numbers, of course. Thanks! Great videos!]]></description>
		<content:encoded><![CDATA[<p>I wonder if you could do one more quick video on how you came up with the ids in column A? If you take your original 2 datasets and copy, paste and sort, you end up with duplicate I&#8217;d numbers, of course. Thanks! Great videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elio</title>
		<link>http://www.annkemery.com/excel/importing/comment-page-1/#comment-107</link>
		<dc:creator><![CDATA[Elio]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?page_id=2398#comment-107</guid>
		<description><![CDATA[Ann thanks so much..!!! very helpful. I&#039;m  working in Mozambique and there&#039;s no way to get updates and tips here for using Excel in evalution. Any of such videos on SPSS? So your help is very important for my work. Thanks again. Elio]]></description>
		<content:encoded><![CDATA[<p>Ann thanks so much..!!! very helpful. I&#8217;m  working in Mozambique and there&#8217;s no way to get updates and tips here for using Excel in evalution. Any of such videos on SPSS? So your help is very important for my work. Thanks again. Elio</p>
]]></content:encoded>
	</item>
</channel>
</rss>
