<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Making Evaluation Happen When you are not in the Room: Part 1, Starting From Scratch [Guest post by Patrick Germain]</title>
	<atom:link href="/germain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annkemery.com/germain/</link>
	<description>Evaluation, Data Analysis, &#38; Dataviz</description>
	<lastBuildDate>Tue, 19 Aug 2014 14:05:08 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Making Evaluation Happen When You are Not in the Room: Getting Started &#124; The Measured Nonprofit</title>
		<link>http://www.annkemery.com/germain/comment-page-1/#comment-403</link>
		<dc:creator><![CDATA[Making Evaluation Happen When You are Not in the Room: Getting Started &#124; The Measured Nonprofit]]></dc:creator>
		<pubDate>Wed, 09 Apr 2014 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3147#comment-403</guid>
		<description><![CDATA[[&#8230;] This post was originally posted on 12/18/13 on Ann Emery&#8217;s Evaluation Blog [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was originally posted on 12/18/13 on Ann Emery&#8217;s Evaluation Blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann&#039;s Blog &#124; Making Evaluation Happen When you are not in the Room: Part 2: Engaging People</title>
		<link>http://www.annkemery.com/germain/comment-page-1/#comment-387</link>
		<dc:creator><![CDATA[Ann&#039;s Blog &#124; Making Evaluation Happen When you are not in the Room: Part 2: Engaging People]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3147#comment-387</guid>
		<description><![CDATA[[&#8230;] their organization’s evaluation capacity and is based on a talk at Eval 13 by the same name.  Last post, I wrote about starting from scratch when you first begin evaluation capacity building [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] their organization’s evaluation capacity and is based on a talk at Eval 13 by the same name.  Last post, I wrote about starting from scratch when you first begin evaluation capacity building [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Clark, MSW (@NicoleClarkMSW)</title>
		<link>http://www.annkemery.com/germain/comment-page-1/#comment-376</link>
		<dc:creator><![CDATA[Nicole Clark, MSW (@NicoleClarkMSW)]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3147#comment-376</guid>
		<description><![CDATA[Great post! When I think about leadership within a group or organization, I like to include the people whom the program or service affects the most. I think it&#039;s important to not only get staff on board with the evaluation, but also the participants whom the program is designed for (especially if you&#039;re an external evaluator) in order to generate buy-in. They can be a big ally. I think this can tie into the 3rd general strategy.]]></description>
		<content:encoded><![CDATA[<p>Great post! When I think about leadership within a group or organization, I like to include the people whom the program or service affects the most. I think it&#8217;s important to not only get staff on board with the evaluation, but also the participants whom the program is designed for (especially if you&#8217;re an external evaluator) in order to generate buy-in. They can be a big ally. I think this can tie into the 3rd general strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
