<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Four Steps: Social Network Analysis by Twitter Hashtag with NodeXL [Guest post by Johanna Morariu]</title>
	<atom:link href="/morariu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annkemery.com/morariu/</link>
	<description>Equipping you to collect, analyze, and visualize data</description>
	<lastBuildDate>Tue, 14 Apr 2015 15:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: &#124; The Dataviz Design Process: 7 Steps for Beginners</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-1779</link>
		<dc:creator><![CDATA[&#124; The Dataviz Design Process: 7 Steps for Beginners]]></dc:creator>
		<pubDate>Thu, 01 May 2014 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-1779</guid>
		<description><![CDATA[[&#8230;] charts—try bubble charts, bullet charts, dot plots, heat maps, scatter plots, slope graphs, social network maps, tree maps, waterfall charts, and [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] charts—try bubble charts, bullet charts, dot plots, heat maps, scatter plots, slope graphs, social network maps, tree maps, waterfall charts, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASK THE CENTER: How to use data visualization to better tell your story (February 2014 FGN) &#124; Family Giving News</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-396</link>
		<dc:creator><![CDATA[ASK THE CENTER: How to use data visualization to better tell your story (February 2014 FGN) &#124; Family Giving News]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-396</guid>
		<description><![CDATA[[&#8230;] a bar chart or line chart. Later on, once you’ve mastered the basics, try dot plots, slopegraphs, social network maps, tree maps, or waterfall [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a bar chart or line chart. Later on, once you’ve mastered the basics, try dot plots, slopegraphs, social network maps, tree maps, or waterfall [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann&#039;s Blog &#124; New-ish Charts for Evaluation</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-378</link>
		<dc:creator><![CDATA[Ann&#039;s Blog &#124; New-ish Charts for Evaluation]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-378</guid>
		<description><![CDATA[[&#8230;] to create your own? Check out Johanna Morariu&#8217;s tutorial on using NodeXL, a free Excel [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to create your own? Check out Johanna Morariu&#8217;s tutorial on using NodeXL, a free Excel [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petrudumitru</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-375</link>
		<dc:creator><![CDATA[petrudumitru]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-375</guid>
		<description><![CDATA[Hi, thank you for sharing. What about using Twitter data stored into an excel file? How to place them in Nodexl and get different visual outcomes?]]></description>
		<content:encoded><![CDATA[<p>Hi, thank you for sharing. What about using Twitter data stored into an excel file? How to place them in Nodexl and get different visual outcomes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Morariu on #eval13 Network Analysis with NodeXL &#183; AEA365</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-374</link>
		<dc:creator><![CDATA[Johanna Morariu on #eval13 Network Analysis with NodeXL &#183; AEA365]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 12:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-374</guid>
		<description><![CDATA[[&#8230;] What do you see when you look at the #eval13 network? To do your own analysis of the dataset, access it here. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] What do you see when you look at the #eval13 network? To do your own analysis of the dataset, access it here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johannamorariu</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-373</link>
		<dc:creator><![CDATA[johannamorariu]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-373</guid>
		<description><![CDATA[Hello Joitske, let’s see, for the version of NodeXL I’m using, the steps are:
1.	Working in the “Vertices” tab of the spreadsheet: In column C (“Visual Properties” section, column “Shape”), change the value for all cells to “Label”. You can do this by selecting all of the cells and clicking on the NodeXL tab, then on “Vertex Shape” and then on “Label.”
2.	In column H (“Labels” section, column “Label”), change the value for all cells to reflect the lable you want displayed—often a copy-paste from the name of the vertex itself.
3.	On the map, click “Show Graph” or “Lay Out Again.” Your map should now have labels. It might be messy, but they’re there! Now make it pretty:)
Hopefully that works for you, too!]]></description>
		<content:encoded><![CDATA[<p>Hello Joitske, let’s see, for the version of NodeXL I’m using, the steps are:<br />
1.	Working in the “Vertices” tab of the spreadsheet: In column C (“Visual Properties” section, column “Shape”), change the value for all cells to “Label”. You can do this by selecting all of the cells and clicking on the NodeXL tab, then on “Vertex Shape” and then on “Label.”<br />
2.	In column H (“Labels” section, column “Label”), change the value for all cells to reflect the lable you want displayed—often a copy-paste from the name of the vertex itself.<br />
3.	On the map, click “Show Graph” or “Lay Out Again.” Your map should now have labels. It might be messy, but they’re there! Now make it pretty:)<br />
Hopefully that works for you, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joitske Hulsebosch</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-372</link>
		<dc:creator><![CDATA[Joitske Hulsebosch]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-372</guid>
		<description><![CDATA[Hi Johanna, I always have troubles showing the labels - I sometimes manage and sometimes I don&#039;t - do you know the trick?]]></description>
		<content:encoded><![CDATA[<p>Hi Johanna, I always have troubles showing the labels &#8211; I sometimes manage and sometimes I don&#8217;t &#8211; do you know the trick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann K. Emery</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-371</link>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 12:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-371</guid>
		<description><![CDATA[Hi all,

Here&#039;s a visualization from Marc Smith (@marc_smith), which uses the post-conference week data: https://twitter.com/marc_smith/status/396303552596803584

Once you click the link for his social network map, try clicking on &quot;view an interactive version of this graph.&quot; I like that version because it helps you see the strength of the relationships between players.

Enjoy! Ann]]></description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Here&#8217;s a visualization from Marc Smith (@marc_smith), which uses the post-conference week data: <a href="https://twitter.com/marc_smith/status/396303552596803584" rel="nofollow">https://twitter.com/marc_smith/status/396303552596803584</a></p>
<p>Once you click the link for his social network map, try clicking on &#8220;view an interactive version of this graph.&#8221; I like that version because it helps you see the strength of the relationships between players.</p>
<p>Enjoy! Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Goldstein</title>
		<link>http://www.annkemery.com/morariu/comment-page-1/#comment-370</link>
		<dc:creator><![CDATA[Dan Goldstein]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 18:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://emeryevaluation.com/?p=3104#comment-370</guid>
		<description><![CDATA[Very cool tool, thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Very cool tool, thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
