<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann&#039;s Blog &#187; Portfolio Items</title>
	<atom:link href="/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annkemery.com</link>
	<description>Equipping you to collect, analyze, and visualize data</description>
	<lastBuildDate>Fri, 09 Jan 2015 14:47:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Checking for Missing Data</title>
		<link>http://www.annkemery.com/portfolio/checking-for-missing-data/</link>
		<comments>http://www.annkemery.com/portfolio/checking-for-missing-data/#comments</comments>
		<pubDate>Sun, 21 Dec 2014 23:49:25 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5863</guid>
		<description><![CDATA[First, you’ll need to determine how many people are in your dataset (and much missing data you’re dealing with). I teach you how to use three formulas to scan for missing data: =count() tells you how many cells contain numeric data =countblank() tells you how...]]></description>
				<content:encoded><![CDATA[<p>First, you’ll need to determine how many people are in your dataset (and much missing data you’re dealing with).</p>
<p>I teach you how to use three formulas to scan for missing data:</p>
<ul>
<li><strong>=count()</strong> tells you how many cells contain numeric data</li>
<li><strong>=countblank()</strong> tells you how many of those cells are empty</li>
<li>Then, use <strong>=sum()</strong> to make sure the =count() and =countblank() add up</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/checking-for-missing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Multiples Histograms</title>
		<link>http://www.annkemery.com/portfolio/small-multiples-histograms/</link>
		<comments>http://www.annkemery.com/portfolio/small-multiples-histograms/#comments</comments>
		<pubDate>Sat, 06 Dec 2014 00:47:45 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5729</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/small-multiples-histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Lines and Spark Bars</title>
		<link>http://www.annkemery.com/portfolio/spark-lines-and-spark-bars/</link>
		<comments>http://www.annkemery.com/portfolio/spark-lines-and-spark-bars/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 21:28:05 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5694</guid>
		<description><![CDATA[Spark lines and spark bars &#8212; miniature within-cell bar charts available in Excel 2010 and higher &#8212; are one of my favorite features of Excel. I use them to explore the patterns in my dataset, to see the highs and lows in my table, to...]]></description>
				<content:encoded><![CDATA[<p>Spark lines and spark bars &#8212; miniature within-cell bar charts available in Excel 2010 and higher &#8212; are one of my favorite features of Excel. I use them to explore the patterns in my dataset, to see the highs and lows in my table, to think about what kinds of additional analyses I might want to conduct, and to get ideas for more formal charts that could be shared with my colleagues or clients in a report or presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/spark-lines-and-spark-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Multiples Pie</title>
		<link>http://www.annkemery.com/portfolio/small-multiples-pie/</link>
		<comments>http://www.annkemery.com/portfolio/small-multiples-pie/#comments</comments>
		<pubDate>Sun, 30 Nov 2014 19:43:50 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5688</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/small-multiples-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Multiples Donut</title>
		<link>http://www.annkemery.com/portfolio/small-multiples-donut/</link>
		<comments>http://www.annkemery.com/portfolio/small-multiples-donut/#comments</comments>
		<pubDate>Sun, 30 Nov 2014 19:17:27 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5683</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/small-multiples-donut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donut</title>
		<link>http://www.annkemery.com/portfolio/donut/</link>
		<comments>http://www.annkemery.com/portfolio/donut/#comments</comments>
		<pubDate>Sun, 30 Nov 2014 18:47:17 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5679</guid>
		<description><![CDATA[A pie chart with a hole punched in the middle.]]></description>
				<content:encoded><![CDATA[<p>A <a title="Pie" href="/portfolio/pie/">pie chart</a> with a hole punched in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/donut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacked Area</title>
		<link>http://www.annkemery.com/portfolio/stacked-area/</link>
		<comments>http://www.annkemery.com/portfolio/stacked-area/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 00:49:22 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5583</guid>
		<description><![CDATA[Examples: https://twitter.com/pewresearch/status/534780705998667776]]></description>
				<content:encoded><![CDATA[<p>Examples:</p>
<ul>
<li><a href="https://twitter.com/pewresearch/status/534780705998667776">https://twitter.com/pewresearch/status/534780705998667776</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/stacked-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to adjust the units in your Excel chart&#8217;s axes</title>
		<link>http://www.annkemery.com/portfolio/adjust-units/</link>
		<comments>http://www.annkemery.com/portfolio/adjust-units/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 22:59:18 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5572</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/adjust-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a side by side bar chart in Excel</title>
		<link>http://www.annkemery.com/portfolio/side-by-side-bar-chart/</link>
		<comments>http://www.annkemery.com/portfolio/side-by-side-bar-chart/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 22:57:42 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5570</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/side-by-side-bar-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction survey data tables and the =countif() function: Easy troubleshooting</title>
		<link>http://www.annkemery.com/portfolio/data-tables-troubleshooting/</link>
		<comments>http://www.annkemery.com/portfolio/data-tables-troubleshooting/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 22:52:17 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
		
		<guid isPermaLink="false">http://www.annkemery.com/?post_type=portfolio_item&#038;p=5568</guid>
		<description><![CDATA[Troubleshooting with the =countif() function.]]></description>
				<content:encoded><![CDATA[<p>Troubleshooting with the =countif() function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/portfolio/data-tables-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
