<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann&#039;s Blog &#187; webinar</title>
	<atom:link href="/tag/webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annkemery.com</link>
	<description>Equipping you to collect, analyze, and visualize data</description>
	<lastBuildDate>Fri, 19 Jun 2015 15:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Public Webinar Hosted by the American Evaluation Association</title>
		<link>http://www.annkemery.com/event/estudy-049/</link>
		<comments>http://www.annkemery.com/event/estudy-049/#comments</comments>
		<pubDate>Tue, 23 Sep 2014 14:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
				<category><![CDATA[American Evaluation Association]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[estudy]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.annkemery.com/?post_type=tribe_events&#038;p=4835</guid>
		<description><![CDATA[I'm leading a 3-hour webinar through the American Evaluation Association. Open to members and non-members.]]></description>
				<content:encoded><![CDATA[<p>Want to visualize your data, but not sure where to start? Have a gut feeling that you’re not getting the most out of common software like Microsoft Excel? This eStudy is for you!&nbsp;Effective data visualization requires two skillsets: critical thinking skills to match stakeholders’ information needs and data literacy level, and technical skills to build visualizations in software programs. During this eStudy, you’ll learn to select appropriate chart types; emphasize key findings with color; and take the guesswork out of your graphs through titles, subtitles, and annotations. You’ll also learn four techniques for creating advanced visualizations in Microsoft Excel. We’ll conclude with strategies for sharing visualizations through animated videos, handouts, slidedocs, social media, and dashboards.</p>
<p><strong>Webinar dates:</strong> Tuesday, September 23, 2014 and Thursday, September 25, 2014 from 2:00 pm &#8211; 3:30 pm EST</p>
<p><strong>Webinar feee:</strong> $75 for for AEA members and $100 for non-members</p>
<p><strong>Register online:</strong>&nbsp;<a href="http://www.eval.org/eStudy" target="_blank">http://www.eval.org/eStudy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/event/estudy-049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrantStation Webinar: Terms, Tips, &amp; Trends: Evaluation Essentials for Nonprofits</title>
		<link>http://www.annkemery.com/event/evaluation-essentials/</link>
		<comments>http://www.annkemery.com/event/evaluation-essentials/#comments</comments>
		<pubDate>Thu, 24 Apr 2014 14:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
				<category><![CDATA[grantstation]]></category>
		<category><![CDATA[veena pankaj]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.annkemery.com/?post_type=tribe_events&#038;p=4202</guid>
		<description><![CDATA[In this evaluation 101-level webinar, Veena Pankaj and I will introduce key evaluation concepts, approaches, and methods. ]]></description>
				<content:encoded><![CDATA[<p>Want to launch an evaluation, but not sure where to start? Wondering how much you should budget for it, or who should be involved? Although 90% of nonprofits are engaged in evaluation, it continues to be one of the most mysterious and misunderstood functions of nonprofit management.</p>
<p>In this evaluation 101-level webinar, Veena Pankaj and I will introduce key evaluation concepts, approaches, and methods. We will also explain the four stages of the evaluation lifecycle (planning, data collection, analysis, and action).</p>
<p>Register today: <a href="https://grantstation.com/Programs/WebinarOrder/Webinars.aspx?id=328" target="_blank">https://grantstation.com/Programs/WebinarOrder/Webinars.aspx?id=328</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/event/evaluation-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrantStation Webinar: Do-It-Yourself Logic Models</title>
		<link>http://www.annkemery.com/event/logic-models/</link>
		<comments>http://www.annkemery.com/event/logic-models/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 14:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Ann K. Emery]]></dc:creator>
				<category><![CDATA[Innovation Network]]></category>
		<category><![CDATA[Johanna Morariu]]></category>
		<category><![CDATA[logic models]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.annkemery.com/?post_type=tribe_events&#038;p=3246</guid>
		<description><![CDATA[On February 26, 2014, Innovation Network's Johanna Morariu and I are teaming up with GrantStation to offer a webinar titled, "Do-It-Yourself Logic Models: Examples, Templates, Checklists, and More." ]]></description>
				<content:encoded><![CDATA[<p>Logic models are nonprofit road maps: they help you diagram where you are now and where you hope to be in the future. They are used for program planning, program management, fundraising, communications, consensus-building, and evaluation planning. Want to make a logic model, but not sure where to start?</p>
<p>On February 26, 2014, Innovation Network&#8217;s Johanna Morariu and I are teaming up with GrantStation to offer a webinar titled, &#8220;Do-It-Yourself Logic Models: Examples, Templates, Checklists, and More.&#8221; Johanna and I will teach you the nuts and bolts of logic models—what they are, how to make them, who should be involved in the process, and how often to update them. We’ll provide you with tools like a logic model template, free online logic model builder, and a logic model checklist. We’ll also share several examples from real nonprofits so that you’re ready to hit the ground running.</p>
<p>To register: <a href="https://www.grantstation.com/Programs/WebinarOrder/Webinars.aspx#ID320">www.grantstation.com/Programs/WebinarOrder/Webinars.aspx#ID320</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annkemery.com/event/logic-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
